ATP Player
Ramkumar Ramanathan
IND · Born Nov 8, 1994 (age 31) · Right-handed · 188 cm
Current rank
#1342
6 pts · Sep 21, 2026 (est.)
Career high
#111
Jul 30, 2018
2025 W-L
1-0
0 titles
Career W-L
25-38
39.7%
Ranking history
Recent matches
All 63 matches- Wvs Thomas Yaka Kofi Setodji6-0 6-2Davis Cup WG1 PO: IND vs TOG 2025 · RR · opp. rank 1256
- Lvs Alexander Shevchenko6-1 7-6(3)Shanghai Masters 2024 · R128 · opp. rank 58
- Lvs Leo Borg6-3 6-4Davis Cup WG1 R1: SWE vs IND 2024 · RR · opp. rank 603
- Wvs Aisam Ul Haq Qureshi6-7(3) 7-6(4) 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 1, 2025 | Davis Cup WG1 PO: IND vs TOG Davis Cup · Hard | RR | W | Rank 1256 | 6-0 6-2 |
| Oct 2, 2024 | Shanghai Masters Masters 1000 · Hard | R128 | L | Rank 58 | 6-1 7-6(3) |
| Sep 14, 2024 | Davis Cup WG1 R1: SWE vs IND Davis Cup · Hard | RR | L | Rank 603 | 6-3 6-4 |
| Feb 3, 2024 | Davis Cup WG1 PO: PAK vs IND Davis Cup · Grass | RR | W | 6-7(3) 7-6(4) 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters 1000 | |||||||||||||||
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | R32 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| SHA (Shanghai Masters) | R128 | A | · | · | · | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–1 | 0 / 2 | 1–2 | 33% | ||||||||||
| Other tournaments | |||||||||||||||
| Pune (Pune) | · | R32 | R32 | · | R32 | · | R16 | · | · | · | · | · | 0 / 5 | 2–5 | 29% |
| Chennai (Chennai) | · | · | · | · | · | · | · | R32 | QF | R32 | · | R16 | 0 / 4 | 3–4 | 43% |
| W–L | 0–1 | 0–1 | 0–1 | 1–1 | 0–1 | 2–1 | 0–1 | 1–1 | 0 / 9 | 5–9 | 36% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 1-0 | 0 | 1158 |
| 2024 | 1-2 | 0 | 395 |
| 2023 | 0-1 | 0 | 440 |
| 2022 | 2-4 | 0 | 434 |
| 2021 | 0-4 | 0 | 184 |
| 2020 | 0-2 | 0 | 190 |
| 2019 | 1-4 | 0 | 174 |
| 2018 | 8-8 | 0 | 132 |
| 2017 | 8-5 | 0 | 148 |
| 2016 | 3-5 | 0 | 227 |
| 2015 | 0-2 | 0 | 248 |
| 2013 | 1-1 | 0 | 526 |