ATP Player
Paul Capdeville
CHI · Born Apr 2, 1983 (age 43) · Right-handed · 190 cm
Career high
#76
May 18, 2009
Career W-L
48-79
37.8%
Titles
0
Tour-level
Last season
2013
2-3 W-L
Ranking history
Recent matches
All 127 matches- Lvs Jose Hernandez6-4 7-6(3) 7-5Davis Cup G1 PO: DOM vs CHI 2013 · RR · opp. rank 337
- Lvs Julio Cesar Campozano4-6 7-6(5) 6-2 4-1Ret.Davis Cup G1 R2: ECU vs CHI 2013 · RR · opp. rank 197
- Wvs Emilio Gomez7-5 6-1 7-5Davis Cup G1 R2: ECU vs CHI 2013 · RR · opp. rank 599
- Lvs Nicolas Almagro6-4 6-7(3) 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 13, 2013 | Davis Cup G1 PO: DOM vs CHI Davis Cup · Hard | RR | L | Rank 337 | 6-4 7-6(3) 7-5 |
| Apr 5, 2013 | Davis Cup G1 R2: ECU vs CHI Davis Cup · Hard | RR | L | Rank 197 | 4-6 7-6(5) 6-2 4-1Ret. |
| Apr 5, 2013 | Davis Cup G1 R2: ECU vs CHI Davis Cup · Hard | RR | W | Rank 599 | 7-5 6-1 7-5 |
| Feb 11, 2013 | Sao Paulo ATP Tour · Clay | R16 | L | Rank 11 | 6-4 6-7(3) 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | |||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R64 | |||||||
| WimbledonGrand Slam | R128 | ||||||||||
| US OpenGrand Slam | R64 | R128 | R64 | R64 | |||||||
| Indian Wells MastersMasters 1000 | R128 | R128 | R128 | ||||||||
| Miami MastersMasters 1000 | R128 | R128 | |||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||||
| SantiagoATP Tour | R32 | R32 | R16 | ||||||||
| Vina del MarATP Tour | QF | R32 | RR | R32 | R32 | ||||||
| Sao PauloATP Tour | R16 | R32 | |||||||||
| Delray BeachATP Tour | R32 | R16 | |||||||||
| San JoseATP Tour | R32 | ||||||||||
| AcapulcoATP Tour | R32 | ||||||||||
| MemphisATP Tour | R32 | QF | |||||||||
| Las VegasATP Tour | ER | R32 | |||||||||
| HoustonATP Tour | R32 | R16 | R16 | R32 | |||||||
| EstorilATP Tour | SF | ||||||||||
| DusseldorfATP Tour | RR | ||||||||||
| Costa Do SauipeATP Tour | R32 | R32 | |||||||||
| Queen's ClubATP Tour | R64 | ||||||||||
| EastbourneATP Tour | R32 | ||||||||||
| KitzbuhelATP Tour | R32 | R32 | |||||||||
| NewportATP Tour | R32 | R32 | R16 | R16 | |||||||
| BastadATP Tour | R32 | ||||||||||
| IndianapolisATP Tour | QF | R32 | |||||||||
| AtlantaATP Tour | R32 | ||||||||||
| Los AngelesATP Tour | R16 | R16 | |||||||||
| GstaadATP Tour | R32 | ||||||||||
| WashingtonATP Tour | R64 | QF | R64 | ||||||||
| New HavenATP Tour | R32 | ||||||||||
| BeijingATP Tour | R32 | R16 | |||||||||
| MumbaiATP Tour | R32 | ||||||||||
| Kuala LumpurATP Tour | R32 | ||||||||||
| TokyoATP Tour | R32 | ||||||||||
| ChennaiATP Tour | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2013 | 2-3 | 0 | 154 |
| 2012 | 3-7 | 0 | 166 |
| 2011 | 2-9 | 0 | 131 |
| 2010 | 1-2 | 0 | 165 |
| 2009 | 9-16 | 0 | 129 |
| 2008 | 6-14 | 0 | 111 |
| 2007 | 13-13 | 0 | 102 |
| 2006 | 9-11 | 0 | 149 |