ATP Player
Olivier Mutis
FRA · Born Feb 2, 1978 (age 48) · Right-handed · 175 cm
Career high
#71
Jul 28, 2003
Career W-L
24-41
36.9%
Titles
0
Tour-level
Last season
2005
0-3 W-L
Ranking history
Recent matches
All 65 matches- Lvs Janko Tipsarevic7-5 6-3Casablanca 2005 · R32 · opp. rank 94
- Lvs Todd Widom7-6(6) 6-7(4) 6-3Delray Beach 2005 · R32 · opp. rank 365
- Lvs Andrei Pavel6-4 6-4 6-0Australian Open 2005 · R128 · opp. rank 18
- Lvs Arnaud Clement7-6(4) 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 4, 2005 | Casablanca ATP Tour · Clay | R32 | L | Rank 94 | 7-5 6-3 |
| Jan 31, 2005 | Delray Beach ATP Tour · Hard | R32 | L | Todd Widom(WC) Rank 365 | 7-6(6) 6-7(4) 6-3 |
| Jan 17, 2005 | Australian Open Grand Slam · Hard | R128 | L | Andrei Pavel(17) Rank 18 | 6-4 6-4 6-0 |
| Oct 11, 2004 | Metz ATP Tour · Hard | R16 | L | Rank 117 | 7-6(4) 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| AO (Australian Open) | R128 | R128 | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | R16 | R64 | A | A | A | A | R128 | A | A | R128 | 0 / 4 | 4–4 | 50% |
| WIM (Wimbledon) | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| USO (US Open) | A | R128 | R128 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 3–3 | 2–3 | 0–1 | 0–1 | 0 / 9 | 5–9 | 36% | ||||||
| Masters 1000 | ||||||||||||||
| HAM (Hamburg Masters) | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | ||||||||||||||
| Chennai (Chennai) | A | R32 | · | A | A | A | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| DEL (Delray Beach) | R32 | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MAR (Marseille) | A | A | R16 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Memphis (Memphis) | A | R32 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| COP (Copenhagen) | · | · | R32 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAS (Casablanca) | R32 | R32 | QF | A | A | A | A | A | A | A | A | 0 / 3 | 2–3 | 40% |
| Houston (Houston) | A | A | SF | A | A | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| Munich (Munich) | A | R32 | R32 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| STP (St. Poelten) | A | A | R32 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| QUE (Queen's Club) | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SHE (s Hertogenbosch) | A | A | R16 | A | A | A | A | A | · | · | · | 0 / 1 | 1–1 | 50% |
| Bastad (Bastad) | A | A | R16 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| AME (Amersfoort) | A | R32 | A | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart) | A | A | R32 | A | A | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| AMS (Amsterdam) | · | · | · | · | R16 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Umag (Umag) | A | R32 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| KIT (Kitzbuhel) | A | A | R16 | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| Sopot (Sopot) | A | R16 | QF | A | A | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| LON (Long Island) | · | R32 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | A | A | R32 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BOR (Bordeaux) | · | · | · | · | · | · | · | · | · | · | R32 | 0 / 1 | 0–1 | 0% |
| Palermo (Palermo) | A | QF | A | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| Metz (Metz) | A | R16 | R16 | · | · | · | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| Lyon (Lyon) | A | A | A | A | A | A | A | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| TOU (Toulouse) | · | · | · | · | · | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| Basel (Basel) | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–2 | 4–10 | 14–14 | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 0 / 31 | 19–31 | 38% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 0-3 | 0 | 572 |
| 2004 | 7-13 | 0 | 108 |
| 2003 | 16-18 | 0 | 104 |
| 2002 | 0-1 | 0 | 94 |
| 2001 | 1-1 | 0 | 284 |
| 1998 | 0-1 | 0 | 372 |
| 1997 | 0-1 | 0 | 259 |
| 1996 | 0-1 | 0 | 499 |