ATP Player
Klaus Eberhard
GER · Born Sep 15, 1957 (age 69) · Right-handed
Career high
#81
May 18, 1981
Career W-L
53-74
41.7%
Titles
0
Tour-level
Last season
1985
2-2 W-L
Ranking history
Recent matches
All 127 matches- Lvs Dan Cassidy3-6 6-3 5-7 6-4 6-2Roland Garros 1985 · R128 · opp. rank 91
- Lvs Hans Schwaier6-3 6-3
- Wvs Libor Pimek1-6 7-6 6-3
- Wvs Jimmy Brown5-7 6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 27, 1985 | Roland Garros Grand Slam · Clay | R128 | L | Rank 91 | 3-6 6-3 5-7 6-4 6-2 |
| Apr 6, 1985 | Munich ATP Tour · Clay | QF | L | Rank 62 | 6-3 6-3 |
| Apr 6, 1985 | Munich ATP Tour · Clay | R16 | W | Libor Pimek(3) Rank 23 | 1-6 7-6 6-3 |
| Apr 6, 1985 | Munich ATP Tour · Clay | R32 | W | Rank 86 | 5-7 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R64 | R64 | |||||
| WimbledonGrand Slam | R128 | |||||||||
| AdelaideATP Tour | R32 | |||||||||
| Mexico CityATP Tour | QF | |||||||||
| LagosATP Tour | R16 | |||||||||
| CairoATP Tour | QF | R16 | ||||||||
| MetzATP Tour | R32 | |||||||||
| NancyATP Tour | R32 | R16 | ||||||||
| LinzATP Tour | SF | R16 | ||||||||
| Stuttgart IndoorATP Tour | R16 | R32 | R16 | |||||||
| MurciaATP Tour | R16 | |||||||||
| BournemouthATP Tour | R32 | |||||||||
| BrusselsATP Tour | R32 | R32 | ||||||||
| MunichATP Tour | QF | R16 | R16 | SF | R32 | R32 | ||||
| HamburgATP Tour | R64 | R16 | R32 | R64 | R16 | R64 | R64 | |||
| DusseldorfATP Tour | R32 | |||||||||
| VeniceATP Tour | R16 | |||||||||
| BerlinATP Tour | QF | |||||||||
| GstaadATP Tour | R16 | R32 | ||||||||
| Stuttgart OutdoorATP Tour | R16 | R16 | QF | |||||||
| KitzbuhelATP Tour | R64 | SF | R16 | R16 | ||||||
| HilversumATP Tour | R32 | R16 | ||||||||
| North ConwayATP Tour | R16 | |||||||||
| PalermoATP Tour | R16 | |||||||||
| Tel AvivATP Tour | SF | R32 | ||||||||
| MadridATP Tour | R64 | |||||||||
| BarcelonaATP Tour | R64 | |||||||||
| ViennaATP Tour | R64 | R64 | ||||||||
| CologneATP Tour | R32 | R32 | ||||||||
| StockholmATP Tour | R64 | |||||||||
| ToulouseATP Tour | R32 | |||||||||
| TaipeiATP Tour | R32 | |||||||||
| BogotaATP Tour | R32 | R32 | ||||||||
| BangkokATP Tour | R32 | |||||||||
| Buenos AiresATP Tour | R32 | R16 | ||||||||
| BombayATP Tour | R16 | |||||||||
| JohannesburgATP Tour | R32 | |||||||||
| Johannesburg - WCTATP Tour | R32 | |||||||||
| BolognaATP Tour | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 2-2 | 0 | 279 |
| 1984 | 0-1 | 0 | 278 |
| 1983 | 0-1 | 0 | 208 |
| 1982 | 8-12 | 0 | – |
| 1981 | 15-17 | 0 | 89 |
| 1980 | 11-16 | 0 | 104 |
| 1979 | 9-10 | 0 | 199 |
| 1978 | 6-7 | 0 | 180 |