ATP Player
Kevin Ullyett
ZIM · Born May 23, 1972 (age 54) · Right-handed · 178 cm
Career high
#107
May 22, 2000
Career W-L
21-34
38.2%
Titles
0
Tour-level
Last season
2004
0-1 W-L
Ranking history
Recent matches
All 55 matches- Lvs Konstantinos Economidis6-4 7-5 3-6 7-6(4)Davis Cup G1 R1: ZIM vs GRE 2004 · RR · opp. rank 247
- Wvs Filippo Volandri4-6 7-5 6-3 7-6(5)Davis Cup G1 PO: ZIM vs ITA 2003 · RR · opp. rank 48
- Lvs Max Mirnyi6-3 7-6(4) 6-4Davis Cup G1 R2: BLR vs ZIM 2003 · RR · opp. rank 31
- Wvs Marko Tkalec7-5 7-5 6-4Davis Cup G1 PO: ZIM vs SLO 2001 · RR · opp. rank 311
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 6, 2004 | Davis Cup G1 R1: ZIM vs GRE Davis Cup · Hard | RR | L | Rank 247 | 6-4 7-5 3-6 7-6(4) |
| Sep 19, 2003 | Davis Cup G1 PO: ZIM vs ITA Davis Cup · Hard | RR | W | Rank 48 | 4-6 7-5 6-3 7-6(5) |
| Apr 4, 2003 | Davis Cup G1 R2: BLR vs ZIM Davis Cup · Carpet | RR | L | Rank 31 | 6-3 7-6(4) 6-4 |
| Sep 21, 2001 | Davis Cup G1 PO: ZIM vs SLO Davis Cup · Hard | RR | W | Rank 311 | 7-5 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| USO (US Open) | A | A | A | A | A | A | R128 | R64 | A | 0 / 2 | 1–2 | 33% |
| W–L | 1–1 | 0–1 | 1–1 | 0 / 3 | 2–3 | 40% | ||||||
| Masters 1000 | ||||||||||||
| MIA (Miami Masters) | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | R16 | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| CIN (Cincinnati Masters) | A | A | A | R64 | A | A | A | A | R64 | 0 / 2 | 0–2 | 0% |
| W–L | 2–1 | 0–1 | 0–1 | 0–1 | 0 / 4 | 2–4 | 33% | |||||
| Other tournaments | ||||||||||||
| Oahu (Oahu) | · | · | · | · | · | · | R32 | · | · | 0 / 1 | 0–1 | 0% |
| Sydney (Sydney) | R32 | A | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai) | A | A | A | R16 | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| COP (Copenhagen) | A | A | A | R16 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| SUN (Sun City) | · | · | · | · | · | · | R32 | · | · | 0 / 1 | 0–1 | 0% |
| Durban (Durban) | · | · | · | · | · | · | · | R16 | · | 0 / 1 | 1–1 | 50% |
| JOH (Johannesburg) | · | · | · | · | · | R16 | · | · | QF | 0 / 2 | 3–2 | 60% |
| TOK (Tokyo) | A | A | A | R64 | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Seoul (Seoul) | · | · | · | · | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Halle (Halle) | A | R32 | A | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| QUE (Queen's Club) | A | A | A | R32 | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| NOT (Nottingham) | A | F | A | A | A | A | · | · | · | 0 / 1 | 4–1 | 80% |
| Newport (Newport) | A | A | R32 | R16 | A | A | R32 | A | A | 0 / 3 | 1–3 | 25% |
| LOS (Los Angeles) | R16 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| WAS (Washington) | A | R64 | A | R64 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| IND (Indianapolis) | R64 | A | A | A | A | A | R64 | A | A | 0 / 2 | 0–2 | 0% |
| SYD (Sydney Olympics) | R32 | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| STO (Stockholm) | R32 | A | A | A | A | A | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 2–5 | 4–3 | 0–1 | 4–6 | 0–1 | 1–1 | 0–4 | 1–1 | 2–1 | 0 / 23 | 14–23 | 38% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2004 | 0-1 | 0 | – |
| 2003 | 1-1 | 0 | – |
| 2001 | 1-1 | 0 | 1044 |
| 2000 | 3-7 | 0 | 158 |
| 1999 | 7-4 | 0 | 188 |
| 1998 | 0-1 | 0 | 382 |
| 1997 | 4-7 | 0 | 194 |
| 1996 | 0-1 | 0 | 169 |