ATP Player
Kei Nishikori
JPN · Born Dec 29, 1989 (age 36) · Right-handed · 178 cm
Current rank
#721
45 pts · Sep 21, 2026 (est.)
Career high
#4
Mar 2, 2015
2026 W-L
1-1
0 titles
Career W-L
452-232
66.1%
Ranking history
Recent matches
All 693 matches- Lvs Rafael Jodar6-3 6-2Washington 2026 · R16 · opp. rank 24
- Wvs Juncheng Shang6-7(3) 6-3 6-4Washington 2026 · R32 · opp. rank 270
- Lvs Camilo Ugo Carabelli7-5 6-3Cincinnati Masters 2025 · R128 · opp. rank 47
- Lvs Karen Khachanov7-5 2-5Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 27, 2026 | Washington ATP Tour · Hard | R16 | L | Rank 24 | 6-3 6-2 |
| Jul 27, 2026 | Washington ATP Tour · Hard | R32 | W | Juncheng Shang(PR) Rank 270 | 6-7(3) 6-3 6-4 |
| Aug 7, 2025 | Cincinnati Masters Masters 1000 · Hard | R128 | L | Rank 47 | 7-5 6-3 |
| May 18, 2025 | Geneva ATP Tour · Clay | R16 | L | Rank 24 | 7-5 2-5Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| AO (Australian Open) | A | R64 | A | A | A | R128 | A | QF | A | R16 | QF | QF | R16 | R16 | QF | R32 | A | R128 | A | A | 0 / 11 | 28–11 | 72% |
| RG (Roland Garros) | A | A | R64 | A | A | R16 | R64 | QF | R16 | QF | R16 | QF | R128 | R16 | A | R64 | R64 | A | A | A | 0 / 12 | 27–12 | 69% |
| WIM (Wimbledon) | A | A | R128 | A | A | R64 | · | QF | QF | R32 | R16 | R64 | R16 | R32 | R32 | R128 | R128 | A | R128 | A | 0 / 13 | 22–12 | 65% |
| USO (US Open) | A | A | A | A | A | R32 | A | R32 | SF | A | SF | R128 | F | R128 | R32 | R128 | R32 | A | R16 | A | 0 / 11 | 27–11 | 71% |
| W–L | 1–1 | 1–2 | 6–4 | 1–1 | 14–4 | 12–3 | 9–3 | 15–4 | 8–3 | 12–4 | 8–4 | 8–3 | 3–4 | 3–3 | 0–1 | 3–2 | 0 / 47 | 104–46 | 69% | ||||
| Year-end championships | |||||||||||||||||||||||
| FIN (Tour Finals) | · | A | A | A | A | A | A | A | RR | A | SF | RR | SF | A | A | A | A | A | · | · | 0 / 4 | 5–9 | 36% |
| Olympics | |||||||||||||||||||||||
| OLY (Olympics) | · | · | R64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Masters 1000 | |||||||||||||||||||||||
| MIA (Miami Masters) | A | A | R128 | A | A | R32 | · | R64 | R32 | QF | F | QF | SF | R16 | R16 | R64 | A | A | R128 | A | 0 / 12 | 22–11 | 67% |
| IW (Indian Wells Masters) | A | R64 | A | A | A | R64 | · | R32 | A | QF | QF | R16 | R32 | R32 | R64 | R128 | A | R128 | R128 | A | 0 / 12 | 13–12 | 52% |
| MC (Monte Carlo Masters) | A | A | A | A | A | A | · | R32 | F | A | A | A | A | A | R16 | A | A | A | A | A | 0 / 3 | 7–3 | 70% |
| MAD (Madrid Masters) | A | R64 | A | A | A | R32 | · | R16 | R64 | QF | SF | SF | F | QF | A | R64 | A | A | A | A | 0 / 10 | 19–9 | 68% |
| ROM (Rome Masters) | A | A | A | A | A | R16 | R32 | QF | QF | R16 | SF | QF | A | R32 | A | A | A | A | A | A | 0 / 8 | 14–8 | 64% |
| CAN (Canada) | A | A | QF | A | A | R32 | · | R32 | R64 | R32 | F | SF | A | R16 | R32 | A | A | A | A | A | 0 / 9 | 13–8 | 62% |
| CIN (Cincinnati Masters) | A | R128 | A | A | A | A | A | R32 | R32 | A | R16 | A | A | R64 | R16 | R64 | A | A | A | A | 0 / 7 | 4–7 | 36% |
| SHA (Shanghai Masters) | · | A | R64 | A | · | · | · | A | QF | A | A | R16 | R32 | R16 | R32 | SF | A | A | · | · | 0 / 7 | 11–7 | 61% |
| PAR (Paris Masters) | · | A | A | A | A | A | A | A | QF | A | R16 | R16 | SF | R16 | R16 | R64 | A | A | A | A | 0 / 7 | 10–6 | 63% |
| W–L | 2–3 | 4–3 | 5–4 | 1–1 | 4–7 | 14–8 | 9–4 | 20–7 | 15–7 | 13–4 | 13–8 | 8–6 | 5–6 | 0–1 | 0–2 | 0 / 75 | 113–71 | 61% | |||||
| Other tournaments | |||||||||||||||||||||||
| Memphis (Memphis) | · | · | · | · | · | · | · | · | · | A | W | W | W | W | A | A | A | R32 | A | A | 4 / 5 | 17–1 | 94% |
| DEL (Delray Beach) | A | R32 | A | A | A | A | A | A | A | A | A | A | R16 | R32 | A | SF | R32 | A | W | A | 1 / 6 | 9–5 | 64% |
| BAR (Barcelona) | A | A | A | A | A | R16 | · | SF | R32 | A | F | W | W | R16 | QF | R16 | A | A | A | A | 2 / 9 | 24–7 | 77% |
| BRI (Brisbane) | A | · | A | · | · | · | · | · | W | F | QF | SF | · | SF | SF | A | A | QF | · | · | 1 / 8 | 18–7 | 72% |
| Halle (Halle) | A | A | A | A | A | R16 | · | A | R16 | R16 | R16 | SF | SF | R16 | A | A | A | A | A | A | 0 / 7 | 9–6 | 60% |
| WAS (Washington) | R16 | A | A | A | A | SF | · | A | QF | SF | A | W | QF | R16 | A | A | R64 | A | A | R32 | 1 / 9 | 19–8 | 70% |
| KUA (Kuala Lumpur) | · | · | · | · | · | · | · | · | · | · | · | A | W | A | SF | SF | R32 | A | · | · | 1 / 4 | 9–3 | 75% |
| TOK (Tokyo) | · | A | QF | A | A | · | · | A | F | A | R16 | SF | W | QF | W | R32 | R32 | A | R16 | R64 | 2 / 11 | 24–9 | 73% |
| W–L | 1–1 | 0–1 | 2–1 | 7–3 | 3–1 | 11–4 | 7–3 | 11–3 | 22–3 | 23–3 | 11–6 | 12–3 | 8–4 | 0–4 | 2–2 | 7–1 | 1–2 | 12 / 59 | 129–46 | 74% | |||
Season by season
Full statsShow recent seasons only