ATP Player
Jim Grabb
USA · Born Apr 14, 1964 (age 62) · Right-handed · 193 cm
Career high
#24
Feb 12, 1990
Career W-L
179-199
47.4%
Titles
2
Tour-level
Last season
1997
2-7 W-L
Ranking history
Recent matches
All 378 matches- Lvs Luis Herrera1-6 6-1 7-5Washington 1997 · R64 · opp. rank 155
- Lvs Nicolas Kiefer6-3 6-2
- Lvs Jean Philippe Fleurian6-3 6-2
- Lvs Thomas Johansson6-1 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 14, 1997 | Washington ATP Tour · Hard | R64 | L | Luis Herrera(Q) Rank 155 | 1-6 6-1 7-5 |
| Jun 9, 1997 | Halle ATP Tour · Grass | R32 | L | Nicolas Kiefer(WC) Rank 99 | 6-3 6-2 |
| Apr 14, 1997 | Tokyo ATP Tour · Hard | R64 | L | Rank 215 | 6-3 6-2 |
| Apr 7, 1997 | Hong Kong ATP Tour · Hard | R16 | L | Rank 39 | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | A | A | A | R64 | R64 | A | A | R128 | R32 | A | · | A | 0 / 4 | 4–4 | 50% |
| RG (Roland Garros) | A | A | R128 | R128 | A | R64 | R128 | R128 | R128 | R128 | A | A | A | 0 / 7 | 1–7 | 13% |
| WIM (Wimbledon) | A | R64 | A | R128 | A | R128 | R64 | R32 | R128 | R32 | R128 | A | A | 0 / 8 | 6–8 | 43% |
| USO (US Open) | A | R64 | R128 | R32 | A | R128 | R32 | R64 | R16 | R128 | R32 | A | R64 | 0 / 10 | 12–10 | 55% |
| W–L | 2–2 | 0–2 | 2–3 | 1–1 | 2–4 | 3–3 | 3–3 | 3–4 | 4–4 | 2–2 | 1–1 | 0 / 29 | 23–29 | 44% | ||
| Masters 1000 | ||||||||||||||||
| IW (Indian Wells) | · | · | · | · | · | · | · | · | A | R64 | R64 | · | · | 0 / 2 | 0–2 | 0% |
| IW (Indian Wells Masters) | A | A | R64 | R32 | R16 | A | R16 | R64 | · | · | · | · | · | 0 / 5 | 5–5 | 50% |
| KEY (Key Biscayne) | · | · | · | · | · | · | · | · | QF | R64 | R64 | · | · | 0 / 3 | 6–3 | 67% |
| MIA (Miami Masters) | R128 | A | R64 | QF | R128 | R64 | R128 | A | · | · | · | · | · | 0 / 6 | 6–6 | 50% |
| ROM (Rome) | · | · | · | · | · | · | · | · | A | R32 | A | A | A | 0 / 1 | 1–1 | 50% |
| ROM (Rome Masters) | A | A | A | A | A | A | A | R64 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | A | A | R64 | R32 | A | R32 | QF | R32 | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| CIN (Cincinnati Masters) | A | R64 | R64 | R16 | A | QF | R64 | A | · | · | · | · | · | 0 / 5 | 5–5 | 50% |
| CIN (Cincinnati) | · | · | · | · | · | · | · | · | R32 | R64 | R32 | A | A | 0 / 3 | 2–3 | 40% |
| PAR (Paris Masters) | A | A | R64 | A | A | R16 | R64 | R64 | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| W–L | 0–1 | 0–1 | 1–5 | 8–4 | 2–2 | 7–4 | 5–5 | 1–4 | 5–2 | 2–4 | 2–3 | 0 / 35 | 33–35 | 49% | ||
| Other tournaments | ||||||||||||||||
| Oahu (Oahu) | · | · | · | R16 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| AUC (Auckland) | A | A | A | A | A | R32 | A | A | QF | QF | A | A | A | 0 / 3 | 4–3 | 57% |
| Jakarta (Jakarta) | · | A | A | A | R32 | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai) | A | R16 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Lyon (Lyon) | A | A | A | A | A | A | A | A | A | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| SAN (San Jose) | R16 | R16 | QF | R16 | · | · | · | · | · | · | · | · | · | 0 / 4 | 5–4 | 56% |
| TOR (Toronto Indoor) | · | · | · | · | · | · | · | R64 | · | · | · | A | A | 0 / 1 | 0–1 | 0% |
| Memphis (Memphis) | R64 | R32 | R32 | R64 | R32 | A | R64 | A | R16 | QF | A | A | A | 0 / 8 | 7–8 | 47% |
| PHI (Philadelphia) | A | A | R16 | QF | R16 | QF | R16 | A | R64 | QF | A | A | A | 0 / 7 | 12–7 | 63% |
| ROT (Rotterdam) | A | A | A | A | A | R16 | A | A | A | A | SF | A | A | 0 / 2 | 4–2 | 67% |
| Chicago (Chicago) | · | · | · | · | · | · | R32 | · | · | · | R32 | A | A | 0 / 2 | 0–2 | 0% |
| Nancy (Nancy) | · | · | · | · | · | · | · | · | A | · | QF | · | A | 0 / 1 | 2–1 | 67% |
| Osaka (Osaka) | · | · | · | A | QF | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| TOK (Tokyo) | R64 | A | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SIN (Singapore) | A | A | · | · | · | QF | R16 | A | QF | · | · | · | · | 0 / 3 | 5–3 | 63% |
| Seoul (Seoul) | · | R16 | A | A | A | A | R32 | A | A | R32 | W | · | · | 1 / 4 | 6–3 | 67% |
| TOK (Tokyo Outdoor) | · | · | R64 | A | R64 | R16 | R32 | QF | R32 | R32 | R32 | R16 | A | 0 / 9 | 10–9 | 53% |
| CHA (Charlotte) | · | · | · | · | A | R16 | A | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| KIA (Kiawah Island) | · | · | · | · | · | · | · | R32 | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| COR (Coral Springs) | A | A | A | R32 | A | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Bologna (Bologna) | A | A | A | A | A | A | A | R32 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| HON (Hong Kong) | R16 | A | R32 | A | A | R16 | A | A | · | · | R32 | A | A | 0 / 4 | 2–4 | 33% |
| ROS (Rosmalen) | A | A | A | R16 | A | R16 | A | R16 | · | · | · | · | · | 0 / 3 | 3–3 | 50% |
| Halle (Halle) | R32 | A | A | A | A | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| QUE (Queen's Club) | A | A | A | A | A | A | R64 | A | R64 | R64 | A | A | A | 0 / 3 | 0–3 | 0% |
| SAN (San Francisco) | · | · | · | · | R32 | R32 | R32 | SF | QF | R16 | R16 | QF | R32 | 0 / 9 | 9–9 | 50% |
| MAN (Manchester) | · | · | · | A | A | A | R32 | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Newport (Newport) | A | A | A | R32 | A | A | A | A | A | A | R32 | R16 | R32 | 0 / 4 | 1–4 | 20% |
| WAS (Washington) | R64 | R64 | R64 | R32 | A | R16 | R32 | F | QF | A | A | A | A | 0 / 8 | 11–8 | 58% |
| LIV (Livingston) | · | · | · | · | · | · | · | · | QF | A | A | A | SF | 0 / 2 | 5–2 | 71% |
| STR (Stratton Mountain) | · | · | · | · | · | · | · | · | SF | R64 | A | R64 | A | 0 / 3 | 4–3 | 57% |
| IND (Indianapolis) | A | R64 | A | R32 | A | R64 | A | A | A | R64 | A | A | A | 0 / 4 | 1–4 | 20% |
| SCO (Scottsdale) | A | A | A | A | A | A | · | · | R32 | R16 | R16 | QF | · | 0 / 4 | 4–4 | 50% |
| NEW (New Haven) | A | A | R64 | A | A | A | R64 | R16 | · | · | · | · | · | 0 / 3 | 2–3 | 40% |
| LON (Long Island) | A | A | A | R32 | A | A | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| LOS (Los Angeles) | A | A | R16 | A | A | R32 | A | A | A | R32 | R32 | A | A | 0 / 4 | 1–4 | 20% |
| BOR (Bordeaux) | · | · | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BRI (Brisbane) | · | · | · | · | · | QF | QF | A | A | A | A | · | A | 0 / 2 | 4–2 | 67% |
| Orlando (Orlando) | A | · | · | · | · | · | A | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| SYD (Sydney Indoor) | · | · | · | R32 | A | R32 | R32 | R32 | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| TEL (Tel Aviv) | · | A | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| TOK (Tokyo Indoor) | · | · | A | R64 | A | R32 | R32 | R64 | A | A | R32 | A | A | 0 / 5 | 2–5 | 29% |
| BEI (Beijing) | A | A | A | R16 | A | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Vienna (Vienna) | A | A | A | A | A | A | A | A | A | R32 | A | A | A | 0 / 1 | 0–1 | 0% |
| Taipei (Taipei) | · | · | · | · | · | W | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| STO (Stockholm) | A | R32 | A | · | · | · | · | · | R64 | R64 | QF | A | A | 0 / 4 | 3–4 | 43% |
| MOS (Moscow) | A | A | A | A | A | R32 | QF | A | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| Wembley (Wembley) | · | · | · | · | · | · | · | R32 | A | R32 | A | A | A | 0 / 2 | 0–2 | 0% |
| FRA (Frankfurt) | · | · | · | · | · | · | · | · | A | A | R32 | · | · | 0 / 1 | 0–1 | 0% |
| Detroit (Detroit) | · | · | · | · | · | · | · | · | · | R32 | · | · | · | 0 / 1 | 0–1 | 0% |
| Houston (Houston) | · | · | · | · | · | · | · | · | · | · | · | R32 | A | 0 / 1 | 0–1 | 0% |
| ITA (Itaparica) | · | · | · | · | · | · | · | A | R16 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| W–L | 2–6 | 4–7 | 5–10 | 8–13 | 3–6 | 22–16 | 11–15 | 12–11 | 19–14 | 11–15 | 16–13 | 7–6 | 3–3 | 2 / 137 | 123–135 | 48% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-7 | 0 | 342 |
| 1996 | 6-10 | 0 | 199 |
| 1995 | 6-17 | 0 | 207 |
| 1994 | 18-20 | 0 | 68 |
| 1993 | 6-9 | 0 | 197 |
| 1992 | 31-24 | 1 | 55 |
| 1991 | 19-23 | 0 | 87 |
| 1990 | 16-18 | 0 | 72 |