ATP Player
Jan Hajek
CZE · Born Aug 7, 1983 (age 43) · Right-handed · 180 cm
Career high
#71
Nov 6, 2006
Career W-L
36-77
31.9%
Titles
0
Tour-level
Last season
2014
0-3 W-L
Ranking history
Recent matches
All 113 matches- Lvs Ricardas Berankis6-5Ret.
- Lvs Daniel Evans6-3 6-1
- Lvs Damir Dzumhur6-4 6-2 6-1Australian Open 2014 · R128 · opp. rank 188
- Lvs Ruben Bemelmans6-2 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 2014 | Marseille ATP Tour · Hard | R32 | L | Rank 149 | 6-5Ret. |
| Feb 3, 2014 | Zagreb ATP Tour · Hard | R32 | L | Daniel Evans(LL) Rank 147 | 6-3 6-1 |
| Jan 13, 2014 | Australian Open Grand Slam · Hard | R128 | L | Rank 188 | 6-4 6-2 6-1 |
| Oct 14, 2013 | Vienna ATP Tour · Hard | R32 | L | Rank 176 | 6-2 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R32 | |||||
| WimbledonGrand Slam | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | ||||||
| Indian Wells MastersMasters 1000 | R128 | ||||||||
| Miami MastersMasters 1000 | R128 | R128 | R128 | ||||||
| Rome MastersMasters 1000 | R64 | R64 | |||||||
| AdelaideATP Tour | RR | ||||||||
| ZagrebATP Tour | R32 | R32 | R32 | ||||||
| MontpellierATP Tour | QF | ||||||||
| San JoseATP Tour | R32 | ||||||||
| RotterdamATP Tour | R32 | ||||||||
| MemphisATP Tour | R32 | ||||||||
| MarseilleATP Tour | R32 | R32 | |||||||
| Delray BeachATP Tour | R32 | ||||||||
| DubaiATP Tour | R32 | ||||||||
| AcapulcoATP Tour | R32 | ||||||||
| CasablancaATP Tour | R16 | ||||||||
| BarcelonaATP Tour | R64 | R32 | |||||||
| MunichATP Tour | R32 | QF | R32 | ||||||
| DusseldorfATP Tour | QF | RR | F | ||||||
| PoertschachATP Tour | R32 | ||||||||
| Queen's ClubATP Tour | R64 | ||||||||
| ChennaiATP Tour | R32 | R16 | |||||||
| BastadATP Tour | R32 | SF | |||||||
| GstaadATP Tour | R16 | R32 | |||||||
| StuttgartATP Tour | R32 | ||||||||
| ValenciaATP Tour | R32 | R32 | |||||||
| HamburgATP Tour | R16 | R32 | |||||||
| UmagATP Tour | R32 | R16 | |||||||
| KitzbuhelATP Tour | R16 | R32 | R64 | ||||||
| New HavenATP Tour | R32 | R64 | |||||||
| MetzATP Tour | R32 | ||||||||
| PalermoATP Tour | R16 | ||||||||
| StockholmATP Tour | R32 | R32 | |||||||
| ViennaATP Tour | R32 | R16 | R16 | ||||||
| BaselATP Tour | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2014 | 0-3 | 0 | 387 |
| 2013 | 9-14 | 0 | 106 |
| 2012 | 4-8 | 0 | 106 |
| 2011 | 1-10 | 0 | 141 |
| 2010 | 13-21 | 0 | 95 |
| 2009 | 2-2 | 0 | 103 |
| 2008 | 0-1 | 0 | 475 |
| 2007 | 5-14 | 0 | 245 |