ATP Player
Ivan Miranda
PER · Born Mar 8, 1980 (age 46) · Right-handed · 175 cm
Career high
#104
Jul 14, 2003
Career W-L
25-34
42.4%
Titles
0
Tour-level
Last season
2011
1-1 W-L
Ranking history
Recent matches
All 59 matches- Lvs Victor Estrella6-4 7-5 1-6 6-4Davis Cup G2 R2: PER vs DOM 2011 · RR · opp. rank 210
- Wvs David Josepa6-0 6-0 6-1
- Lvs David Souto5-7 3-6 6-2 6-2 12-10Davis Cup G2 R2: VEN vs PER 2010 · RR · opp. rank 449
- Wvs Roman Recarte1-6 6-3 6-3Ret.Davis Cup G2 R2: VEN vs PER 2010 · RR · opp. rank 827
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 8, 2011 | Davis Cup G2 R2: PER vs DOM Davis Cup · Clay | RR | L | Rank 210 | 6-4 7-5 1-6 6-4 |
| Mar 4, 2011 | Davis Cup G2 R1: PER vs AHO Davis Cup · Clay | RR | W | 6-0 6-0 6-1 | |
| Jul 9, 2010 | Davis Cup G2 R2: VEN vs PER Davis Cup · Hard | RR | L | Rank 449 | 5-7 3-6 6-2 6-2 12-10 |
| Jul 9, 2010 | Davis Cup G2 R2: VEN vs PER Davis Cup · Hard | RR | W | Rank 827 | 1-6 6-3 6-3Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2004 | 2003 | 2002 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|
| Grand Slams | ||||||
| AO (Australian Open) | R128 | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | R128 | 0 / 1 | 0–1 | 0% |
| USO (US Open) | A | R128 | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0 / 3 | 0–3 | 0% |
| Other tournaments | ||||||
| VIN (Vina del Mar) | R16 | A | A | 0 / 1 | 1–1 | 50% |
| BUE (Buenos Aires) | A | R32 | A | 0 / 1 | 0–1 | 0% |
| ACA (Acapulco) | A | QF | A | 0 / 1 | 2–1 | 67% |
| Newport (Newport) | A | QF | A | 0 / 1 | 2–1 | 67% |
| IND (Indianapolis) | A | R32 | A | 0 / 1 | 1–1 | 50% |
| WAS (Washington) | A | R32 | A | 0 / 1 | 1–1 | 50% |
| COS (Costa Do Sauipe) | A | R32 | R32 | 0 / 2 | 0–2 | 0% |
| Bangkok (Bangkok) | A | R32 | · | 0 / 1 | 0–1 | 0% |
| TOK (Tokyo) | A | R64 | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 6–8 | 0–1 | 0 / 10 | 7–10 | 41% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 1-1 | 0 | 644 |
| 2010 | 2-1 | 0 | 554 |
| 2009 | 0-5 | 0 | 338 |
| 2008 | 0-4 | 0 | 221 |
| 2007 | 3-0 | 0 | 277 |
| 2006 | 1-2 | 0 | 370 |
| 2005 | 2-1 | 0 | 367 |
| 2004 | 2-3 | 0 | 262 |