ATP Player
Eric Taino
PHI · Born Mar 18, 1975 (age 51) · Left-handed · 175 cm
Career high
#122
Nov 3, 2003
Career W-L
14-20
41.2%
Titles
0
Tour-level
Last season
2008
1-1 W-L
Ranking history
Recent matches
All 34 matches- Wvs Vaja Uzakov6-4 6-4Davis Cup G1 PO: PHI vs UZB 2008 · RR · opp. rank 753
- Lvs Yuichi Sugita6-2 6-3Davis Cup G1 R1: PHI vs JPN 2008 · RR · opp. rank 1017
- Wvs Mohammad Ghareeb6-2 6-3 7-6(5)Davis Cup G2 F: KUW vs PHI 2007 · RR · opp. rank 400
- Wvs Simon Rea6-1 6-2 6-4Davis Cup G2 R2: NZL vs PHI 2007 · RR · opp. rank 668
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 11, 2008 | Davis Cup G1 PO: PHI vs UZB Davis Cup · Clay | RR | W | Rank 753 | 6-4 6-4 |
| Feb 8, 2008 | Davis Cup G1 R1: PHI vs JPN Davis Cup · Hard | RR | L | Rank 1017 | 6-2 6-3 |
| Sep 21, 2007 | Davis Cup G2 F: KUW vs PHI Davis Cup · Hard | RR | W | Rank 400 | 6-2 6-3 7-6(5) |
| Apr 6, 2007 | Davis Cup G2 R2: NZL vs PHI Davis Cup · Carpet | RR | W | Rank 668 | 6-1 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||
| USO (US Open) | A | A | A | R128 | R128 | A | A | 0 / 2 | 0–2 | 0% |
| Other tournaments | ||||||||||
| SAN (San Jose) | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| Memphis (Memphis) | A | R32 | R16 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| Atlanta (Atlanta) | · | · | · | · | A | R32 | A | 0 / 1 | 0–1 | 0% |
| CAS (Casablanca) | A | R32 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| IND (Indianapolis) | A | A | R32 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| LOS (Los Angeles) | A | A | R16 | A | A | A | R16 | 0 / 2 | 2–2 | 50% |
| LON (Long Island) | · | A | A | A | A | R16 | R32 | 0 / 2 | 2–2 | 50% |
| COS (Costa Do Sauipe) | A | A | R16 | A | A | · | · | 0 / 1 | 1–1 | 50% |
| SHA (Shanghai) | · | A | R16 | · | A | A | A | 0 / 1 | 1–1 | 50% |
| TOK (Tokyo) | R32 | A | R32 | A | R64 | R16 | A | 0 / 4 | 3–4 | 43% |
| W–L | 1–1 | 0–2 | 5–6 | 0–1 | 4–4 | 1–2 | 0 / 16 | 11–16 | 41% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2008 | 1-1 | 0 | – |
| 2007 | 2-1 | 0 | 1105 |
| 2005 | 1-1 | 0 | 240 |
| 2004 | 0-2 | 0 | 286 |
| 2003 | 5-6 | 0 | 133 |
| 2002 | 0-1 | 0 | 179 |
| 2001 | 0-2 | 0 | 241 |
| 2000 | 4-4 | 0 | 205 |