ATP Player
Cedrik Marcel Stebe
GER · Born Oct 9, 1990 (age 36) · Left-handed · 183 cm
Current rank
#337
152 pts · Sep 21, 2026 (est.)
Career high
#71
Feb 13, 2012
2022 W-L
1-1
0 titles
Career W-L
32-50
39.0%
Ranking history
Recent matches
All 82 matches- Lvs Reilly Opelka7-6(3) 7-6(8)
- Wvs Denis Kudla7-6(7) 3-6 6-3
- Lvs Jordan Thompson5-4Ret.
- Lvs Federico Coria6-3 3-6 6-2
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| AO (Australian Open) | A | R128 | R128 | A | R128 | A | A | A | A | R128 | R128 | A | 0 / 5 | 0–5 | 0% |
| RG (Roland Garros) | A | A | A | R128 | A | A | A | A | A | A | R64 | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | A | A | · | R128 | A | A | A | A | A | A | R128 | R128 | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | A | R64 | A | R64 | A | A | A | A | R64 | A | 0 / 3 | 3–3 | 50% |
| W–L | 0–1 | 0–1 | 1–3 | 0–1 | 1–1 | 0–1 | 2–4 | 0–1 | 0 / 13 | 4–13 | 24% | ||||
| Masters 1000 | |||||||||||||||
| IW (Indian Wells Masters) | A | A | · | A | A | A | A | A | A | A | R128 | A | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | A | · | A | A | A | A | A | A | A | R64 | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–2 | 0 / 2 | 1–2 | 33% | |||||||||||
| Other tournaments | |||||||||||||||
| BRI (Brisbane) | · | · | · | · | A | A | A | A | · | A | R32 | A | 0 / 1 | 0–1 | 0% |
| DOH (Doha) | A | A | A | · | R32 | A | A | A | · | A | A | A | 0 / 1 | 0–1 | 0% |
| MON (Montpellier) | A | A | A | A | A | A | A | A | A | A | R32 | · | 0 / 1 | 0–1 | 0% |
| GRE (Great Ocean Road Open) | · | R32 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Pune (Pune) | A | · | R16 | · | A | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Sofia (Sofia) | A | A | A | A | A | R16 | A | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Dallas (Dallas) | R16 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| DEL (Delray Beach) | A | A | R16 | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| DUB (Dubai) | A | A | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| MAR (Marrakech) | A | · | · | R32 | A | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | · | · | · | · | · | · | A | A | A | A | R16 | A | 0 / 1 | 1–1 | 50% |
| Munich (Munich) | A | R32 | · | A | A | R32 | R32 | A | A | A | R32 | A | 0 / 4 | 0–4 | 0% |
| Geneva (Geneva) | A | A | · | A | A | QF | A | A | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Halle (Halle) | A | A | · | A | A | A | A | A | A | R16 | R16 | R32 | 0 / 3 | 2–3 | 40% |
| STU (Stuttgart) | A | A | · | A | A | A | A | A | A | A | QF | QF | 0 / 2 | 4–2 | 67% |
| Newport (Newport) | A | R32 | · | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Umag (Umag) | A | A | · | R32 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Hamburg (Hamburg) | A | A | A | A | A | R16 | A | A | A | A | R32 | R16 | 0 / 3 | 3–3 | 50% |
| Gstaad (Gstaad) | A | A | · | F | A | A | A | A | A | A | A | A | 0 / 1 | 4–1 | 80% |
| LOS (Los Cabos) | A | A | · | R32 | A | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| WIN (Winston-Salem) | A | A | · | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Metz (Metz) | A | A | · | R32 | A | A | A | A | A | A | R32 | A | 0 / 2 | 0–2 | 0% |
| STO (Stockholm) | A | A | · | QF | A | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| Antwerp (Antwerp) | A | A | A | A | A | R32 | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Chennai (Chennai) | · | · | · | · | · | A | A | A | · | A | R16 | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–3 | 2–2 | 6–7 | 0–1 | 4–5 | 0–1 | 1–1 | 5–10 | 4–3 | 0 / 34 | 24–34 | 41% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2022 | 1-1 | 0 | 203 |
| 2021 | 1-4 | 0 | 227 |
| 2020 | 2-3 | 0 | 126 |
| 2019 | 7-10 | 0 | 165 |
| 2018 | 0-2 | 0 | 507 |
| 2017 | 6-6 | 0 | 82 |
| 2016 | 0-1 | 0 | 470 |
| 2013 | 1-2 | 0 | 167 |
| 2012 | 10-17 | 0 | 177 |
| 2011 | 4-4 | 0 | 81 |