ATP Player
Brian Macphie
USA · Born May 11, 1972 (age 54) · Left-handed · 180 cm
Career high
#126
Jul 6, 1998
Career W-L
27-38
41.5%
Titles
0
Tour-level
Last season
2000
1-1 W-L
Ranking history
Recent matches
All 65 matches- Lvs Mark Philippoussis6-2 6-4
- Wvs Lorenzo Manta6-3 3-6 6-3
- Lvs Michael Chang7-5 7-6(5)
- Lvs Geoff Grant6-4 6-0Delray Beach 1999 · R32 · opp. rank 142
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 14, 2000 | Memphis ATP Tour · Hard | R32 | L | Rank 16 | 6-2 6-4 |
| Feb 14, 2000 | Memphis ATP Tour · Hard | R64 | W | Rank 104 | 6-3 3-6 6-3 |
| Oct 4, 1999 | Shanghai ATP Tour · Hard | R32 | L | Rank 65 | 7-5 7-6(5) |
| May 3, 1999 | Delray Beach ATP Tour · Clay | R32 | L | Geoff Grant(Q) Rank 142 | 6-4 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | R128 | A | R64 | R128 | R128 | A | A | 0 / 4 | 1–4 | 20% |
| WIM (Wimbledon) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–2 | 1–1 | 0–1 | 0–1 | 0 / 5 | 2–5 | 29% | |||||
| Masters 1000 | ||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | A | A | A | R64 | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| CAN (Canada) | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 1–2 | 0–1 | 0 / 3 | 1–3 | 25% | |||||||
| Other tournaments | ||||||||||||
| Memphis (Memphis) | R32 | A | R16 | A | R64 | A | R32 | A | A | 0 / 4 | 4–4 | 50% |
| QUE (Queen's Club) | A | A | QF | R64 | R32 | R64 | A | A | A | 0 / 4 | 3–4 | 43% |
| W–L | 1–1 | 4–2 | 0–1 | 1–2 | 0–1 | 1–1 | 0 / 8 | 7–8 | 47% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-1 | 0 | 607 |
| 1999 | 0-3 | 0 | 319 |
| 1998 | 10-10 | 0 | 141 |
| 1997 | 3-4 | 0 | 183 |
| 1996 | 3-4 | 0 | 250 |
| 1995 | 2-3 | 0 | 282 |
| 1994 | 3-4 | 0 | 297 |
| 1993 | 3-5 | 0 | 322 |
| 1992 | 2-4 | 0 | 381 |