ATP Player
Brian Macphie
USA · Born May 11, 1972 (age 54) · Left-handed · 180 cm
Career high
#126
Jul 6, 1998
Career W-L
27-38
41.5%
Titles
0
Tour-level
Last season
2000
1-1 W-L
Ranking history
Recent matches
All 65 matches- Lvs Mark Philippoussis6-2 6-4
- Wvs Lorenzo Manta6-3 3-6 6-3
- Lvs Michael Chang7-5 7-6(5)
- Lvs Geoff Grant6-4 6-0Delray Beach 1999 · R32 · opp. rank 142
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 14, 2000 | Memphis ATP Tour · Hard | R32 | L | Rank 16 | 6-2 6-4 |
| Feb 14, 2000 | Memphis ATP Tour · Hard | R64 | W | Rank 104 | 6-3 3-6 6-3 |
| Oct 4, 1999 | Shanghai ATP Tour · Hard | R32 | L | Rank 65 | 7-5 7-6(5) |
| May 3, 1999 | Delray Beach ATP Tour · Clay | R32 | L | Geoff Grant(Q) Rank 142 | 6-4 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | |||||
| WimbledonGrand Slam | R64 | ||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||
| Miami MastersMasters 1000 | R64 | ||||||||
| Canada MastersMasters 1000 | R64 | ||||||||
| AucklandATP Tour | R32 | ||||||||
| San FranciscoATP Tour | R32 | ||||||||
| San JoseATP Tour | R32 | QF | QF | ||||||
| MemphisATP Tour | R32 | R16 | R64 | R32 | |||||
| ScottsdaleATP Tour | R32 | ||||||||
| Hong KongATP Tour | R32 | SF | |||||||
| TokyoATP Tour | R64 | R16 | |||||||
| Delray BeachATP Tour | R32 | ||||||||
| Queen's ClubATP Tour | QF | R64 | R32 | R64 | |||||
| NewportATP Tour | R32 | QF | QF | ||||||
| WashingtonATP Tour | R32 | R64 | |||||||
| Los AngelesATP Tour | R32 | ||||||||
| New HavenATP Tour | R64 | ||||||||
| IndianapolisATP Tour | R16 | R64 | |||||||
| ShanghaiATP Tour | R32 | ||||||||
| BeijingATP Tour | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-1 | 0 | 607 |
| 1999 | 0-3 | 0 | 319 |
| 1998 | 10-10 | 0 | 141 |
| 1997 | 3-4 | 0 | 183 |
| 1996 | 3-4 | 0 | 250 |
| 1995 | 2-3 | 0 | 282 |
| 1994 | 3-4 | 0 | 297 |
| 1993 | 3-5 | 0 | 322 |