ATP Player
Blaz Kavcic
SLO · Born Mar 5, 1987 (age 39) · Right-handed · 188 cm
Career high
#68
Aug 6, 2012
Career W-L
57-89
39.0%
Titles
0
Tour-level
Last season
2020
0-1 W-L
Ranking history
Recent matches
All 148 matches- Lvs Aqeel Khan0-6 7-6(6) 6-4
- Lvs Gael Monfils6-3 5-7 7-5
- Wvs Marcos Baghdatis7-6(4) 6-3
- Lvs Tennys Sandgren6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 6, 2020 | Davis Cup WG1 PO: PAK vs SLO Davis Cup · Grass | RR | L | 0-6 7-6(6) 6-4 | |
| Jun 25, 2018 | Antalya ATP Tour · Grass | R16 | L | Gael Monfils(4) Rank 41 | 6-3 5-7 7-5 |
| Jun 25, 2018 | Antalya ATP Tour · Grass | R32 | W | Rank 84 | 7-6(4) 6-3 |
| Apr 9, 2018 | Houston ATP Tour · Clay | R32 | L | Rank 56 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R32 | R64 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R64 | R64 | R64 | ||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R32 | R128 | R128 | |||||||
| Miami MastersMasters 1000 | R128 | R128 | |||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||
| PuneATP Tour | R32 | ||||||||||
| DohaATP Tour | R16 | ||||||||||
| SydneyATP Tour | R16 | ||||||||||
| JohannesburgATP Tour | R16 | ||||||||||
| SofiaATP Tour | R16 | ||||||||||
| ZagrebATP Tour | R32 | R32 | QF | R32 | R16 | R32 | |||||
| San JoseATP Tour | R32 | ||||||||||
| New YorkATP Tour | R32 | ||||||||||
| Sao PauloATP Tour | R32 | ||||||||||
| MarseilleATP Tour | R32 | R16 | |||||||||
| Buenos AiresATP Tour | R32 | ||||||||||
| Delray BeachATP Tour | R16 | ||||||||||
| DubaiATP Tour | R32 | R32 | |||||||||
| CasablancaATP Tour | R16 | R16 | |||||||||
| HoustonATP Tour | R32 | R16 | |||||||||
| BarcelonaATP Tour | R32 | R32 | |||||||||
| IstanbulATP Tour | R32 | ||||||||||
| BelgradeATP Tour | R32 | QF | R32 | ||||||||
| ChennaiATP Tour | R32 | QF | |||||||||
| DusseldorfATP Tour | R32 | ||||||||||
| PoertschachATP Tour | R16 | ||||||||||
| Queen's ClubATP Tour | R64 | R64 | |||||||||
| s HertogenboschATP Tour | R32 | R32 | |||||||||
| AntalyaATP Tour | R16 | ||||||||||
| BastadATP Tour | R16 | QF | |||||||||
| NewportATP Tour | R32 | ||||||||||
| HamburgATP Tour | R32 | ||||||||||
| UmagATP Tour | R16 | R16 | R16 | R32 | R32 | ||||||
| GstaadATP Tour | R32 | R32 | |||||||||
| KitzbuhelATP Tour | R32 | ||||||||||
| London OlympicsATP Tour | R32 | ||||||||||
| WashingtonATP Tour | R64 | ||||||||||
| Winston-SalemATP Tour | R64 | R32 | |||||||||
| MoscowATP Tour | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2020 | 0-1 | 0 | 269 |
| 2018 | 2-8 | 0 | 206 |
| 2017 | 1-2 | 0 | 97 |
| 2015 | 3-10 | 0 | 151 |
| 2014 | 7-7 | 0 | 105 |
| 2013 | 11-14 | 0 | 104 |
| 2012 | 6-16 | 0 | 94 |
| 2011 | 13-18 | 0 | 92 |