ATP Player
Barry Phillips Moore
AUS · Born Jul 9, 1937 (age 89) · Right-handed · 173 cm
Career high
#60
Mar 4, 1974
Career W-L
224-230
49.3%
Titles
1
Tour-level
Last season
1980
0-1 W-L
Ranking history
Recent matches
All 459 matches- Lvs Eddie Myers6-3 7-6
- Lvs Peter Campbell6-4 6-3
- L
- Lvs Balazs Taroczy6-1 6-1
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AUS (Australian Chps.) | · | · | · | · | · | · | · | · | · | · | · | · | SF | 0 / 1 | 4–1 | 80% |
| RG (Roland Garros) | A | A | R128 | R64 | R32 | R128 | R32 | R32 | R16 | R64 | R64 | R32 | R64 | 0 / 11 | 14–11 | 56% |
| AO (Australian Open) | A | A | A | R64 | · | A | A | R16 | R32 | QF | R32 | R64 | · | 0 / 7 | 8–7 | 53% |
| WIM (Wimbledon) | A | A | A | A | R128 | R128 | R128 | R64 | R32 | R64 | R128 | R128 | R128 | 0 / 9 | 4–9 | 31% |
| USO (US Open) | A | A | A | A | R64 | R128 | R128 | R64 | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| AUS (Australian Open-2) | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 2–3 | 3–3 | 0–3 | 2–3 | 6–4 | 5–3 | 5–3 | 2–3 | 2–3 | 5–3 | 0 / 33 | 33–33 | 50% | ||
| Masters 1000 | ||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | R32 | R128 | SF | A | A | R32 | SF | 0 / 5 | 11–5 | 69% |
| CIN (Cincinnati) | A | A | A | A | A | A | A | A | QF | A | A | A | A | 0 / 1 | 3–1 | 75% |
| CAN (Canada) | · | · | · | A | R32 | R32 | R32 | A | · | · | · | A | A | 0 / 3 | 3–3 | 50% |
| MON (Montreal / Toronto) | A | A | A | · | · | · | · | · | R32 | A | A | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–1 | 2–2 | 0–1 | 8–3 | 1–1 | 5–1 | 0 / 10 | 18–10 | 64% | ||||||
| Other tournaments | ||||||||||||||||
| AUC (Auckland) | A | A | · | A | · | A | A | A | · | A | A | A | W | 1 / 1 | 5–0 | 100% |
| Hamburg (Hamburg) | A | A | A | A | R64 | R64 | R32 | R32 | QF | A | A | A | R32 | 0 / 6 | 4–6 | 40% |
| Gstaad (Gstaad) | A | A | A | A | A | R32 | QF | R16 | SF | R16 | QF | A | A | 0 / 6 | 9–6 | 60% |
| HIL (Hilversum) | A | A | R32 | R32 | R32 | R32 | F | A | A | R16 | SF | QF | A | 0 / 8 | 11–8 | 58% |
| JOH (Johannesburg) | A | A | A | A | · | R32 | R32 | R16 | R32 | A | R64 | R64 | · | 0 / 6 | 3–6 | 33% |
| MAD (Madrid) | A | A | A | R64 | R64 | R32 | R32 | R32 | R32 | A | · | · | A | 0 / 7 | 4–7 | 36% |
| BAR (Barcelona) | A | A | A | R64 | R16 | R32 | R32 | QF | R64 | · | A | SF | A | 0 / 8 | 11–7 | 61% |
| London (London) | · | · | · | · | R32 | R32 | R32 | R32 | QF | A | · | · | R128 | 0 / 6 | 2–6 | 25% |
| W–L | 0–1 | 0–3 | 2–4 | 3–7 | 8–7 | 7–6 | 10–6 | 2–2 | 6–3 | 6–3 | 5–2 | 1 / 48 | 49–46 | 52% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 0-1 | 0 | – |
| 1979 | 0-1 | 0 | 546 |
| 1978 | 0-4 | 0 | 436 |
| 1977 | 7-15 | 0 | 135 |
| 1976 | 14-26 | 0 | 126 |
| 1975 | 17-35 | 0 | 128 |
| 1974 | 27-36 | 0 | 75 |
| 1973 | 30-34 | 0 | 64 |
| 1972 | 36-24 | 0 | – |
| 1971 | 20-14 | 0 | – |
| 1970 | 21-13 | 0 | – |
| 1969 | 13-12 | 0 | – |
| 1968 | 39-15 | 1 | – |